HYROX SINGLESMIAMI BEACH / MEN’S OPEN
Race split planner
Plan your next race from your last splits.
With expected recovery
With zero recovery
Your base plan
Miami Beach 2025. SkiErg and rowing are held at their published times. See the race and assumptions.
Comparison savings 176 secYour savings 36 secBase finish 1:09:3188 sec to goal
Edit savings by split
Use whole seconds. Enter extra time as a negative number under Your choice. Holding a split sets both savings to zero. Leave unassigned time in the balance.
| Split | Previous | Comparison (s) | Your choice (s) | Hold | Target |
|---|---|---|---|---|---|
| Run 1 | 3:01 | ||||
| SkiErg | 3:59 | ||||
| Run 2 | 4:08 | ||||
| Sled push | 2:47 | ||||
| Run 3 | 4:21 | ||||
| Sled pull | 4:56 | ||||
| Run 4 | 4:29 | ||||
| Burpee broad jump | 4:57 | ||||
| Run 5 | 4:40 | ||||
| Row | 4:35 | ||||
| Run 6 | 4:31 | ||||
| Farmers carry | 2:09 | ||||
| Run 7 | 4:33 | ||||
| Sandbag lunges | 4:14 | ||||
| Run 8 | 4:39 | ||||
| Wall balls | 5:49 |
Test a pacing trade
Spend time at one station and compare what happens if the next run pays it back or gains nothing.